National Cancer Institute
DCCPS logo
Health Services & Economics Branch
Cancer Control and Population Sciences

SEER-Medicare: File Sizes & Distribution

Data will be sent to investigators on CDs or DVDs. Researchers pay a set fee for the cost of the media. The number of CDs or DVDs required will vary according to the number of years requested and the size of the requested site file. In general, the number of CDs required is seven times the number of DVDs.

The data files will be encrypted using PME and password-protected. The data files will also be compressed using the GZIP compression utility. Programs will be made available to decrypt and unzip the files onto the user's PC in the directory that the user specifies. The PC must be equipped with Windows NT, Windows 95 or later. GUNZIP is necessary to unzip the files if using a UNIX or Linux machine.

The following table provides some examples from recent productions. The files are compressed before they are written to DVD, however, the file sizes provided are for the files in their non-compressed format. The table shows the estimated size of files in gigabytes and the number of DVDs for one major cancer site (lung) and for four major cancer sites combined (breast, colorectal, lung and prostate). Also shown are estimates and media requirements for the entire cancer and non-cancer databases.

  1 Major Cancer Site 4 Major Cancer Sites Full Cancer Database 5% Non-Cancer Database
File Size (GB) CDs DVDs Size (GB) CDs DVDs Size (GB) CDs DVDs Size (GB) CDs DVDs
PEDSF 1.48 0.20 0.03 6.68 1.06 0.15 10.57 1.44 0.21 --  --  -- 
SUMDENOM --  --  --  --  --  --  --  --  --  0.81 0.06 0.01
MEDPAR 86-07 0.94 0.28 0.04 4.10 1.23 0.18 6.58 1.95 0.28 1.29 0.38 0.05
HHA 91-07 1.86 0.14 0.02 10.27 0.76 0.11 16.38 1.21 0.17 4.17 0.29 0.04
Hospice 91-07 0.49 0.05 0.01 1.50 0.15 0.02 2.36 0.24 0.03 0.26 0.02 0.00
NCH91 2.78 0.34 0.05 12.68 1.57 0.23 19.69 2.40 0.35 3.42 0.42 0.06
NCH92 3.00 0.37 0.05 13.92 1.74 0.25 21.55 2.63 0.38 3.82 0.47 0.07
NCH93 2.97 0.36 0.05 13.94 1.74 0.25 21.57 2.64 0.38 3.97 0.50 0.07
NCH94 3.01 0.37 0.05 14.17 1.77 0.25 21.99 2.68 0.39 4.21 0.53 0.08
NCH95 2.98 0.36 0.05 14.28 1.79 0.26 22.09 2.70 0.39 4.41 0.55 0.08
NCH96 2.92 0.36 0.05 14.14 1.78 0.26 21.93 2.70 0.39 4.57 0.58 0.08
NCH97 2.83 0.36 0.05 13.97 1.86 0.27 21.64 2.82 0.41 4.66 0.62 0.09
NCH98 3.49 0.47 0.07 16.58 2.30 0.33 26.23 3.59 0.52 5.01 0.70 0.10
NCH99 3.50 0.48 0.07 16.85 2.34 0.34 26.70 3.66 0.53 5.31 0.74 0.11
NCH00 4.03 0.55 0.08 18.52 2.58 0.37 29.36 4.05 0.58 5.72 0.80 0.12
NCH01 4.29 0.58 0.08 20.14 2.80 0.40 31.91 4.38 0.63 6.13 0.86 0.12
NCH02 4.42 0.59 0.09 21.74 3.02 0.43 34.42 4.72 0.68 6.70 0.95 0.14
NCH03 4.30 0.58 0.08 22.39 3.14 0.45 35.39 4.90 0.71 7.10 1.01 0.15
NCH04 4.03 0.55 0.08 22.17 3.24 0.47 35.02 5.02 0.72 7.54 1.06 0.15
NCH05 3.85 0.50 0.07 23.32 3.20 0.46 36.75 4.98 0.72 8.00 1.12 0.16
NCH06 2.12 0.27 0.04 18.76 2.59 0.37 29.11 3.97 0.57 7.97 1.13 0.16
NCH07 1.41 0.19 0.03 17.45 2.44 0.35 27.09 3.74 0.54 7.86 1.11 0.16
Outpatient91 0.62 0.05 0.01 2.83 0.25 0.04 4.39 0.38 0.05 0.69 0.06 0.01
Outpatient92 0.68 0.06 0.01 3.16 0.28 0.04 4.89 0.43 0.06 0.78 0.07 0.01
Outpatient93 0.71 0.06 0.01 3.29 0.30 0.04 5.11 0.46 0.07 0.87 0.08 0.01
Outpatient94 0.75 0.07 0.01 3.50 0.33 0.05 5.45 0.50 0.07 0.97 0.09 0.01
Outpatient95 0.80 0.07 0.01 3.79 0.35 0.05 5.91 0.54 0.08 1.10 0.10 0.01
Outpatient96 0.84 0.08 0.01 4.03 0.38 0.05 6.30 0.58 0.08 1.23 0.12 0.02
Outpatient97 0.84 0.08 0.01 4.17 0.39 0.06 6.50 0.59 0.09 1.33 0.12 0.02
Outpatient98 1.10 0.10 0.01 5.27 0.48 0.07 8.42 0.76 0.11 1.55 0.14 0.02
Outpatient99 1.21 0.11 0.02 5.98 0.53 0.08 9.51 0.83 0.12 1.84 0.16 0.02
Outpatient00 1.44 0.13 0.02 6.95 0.65 0.09 11.07 1.03 0.15 2.12 0.20 0.03
Outpatient01 1.56 0.15 0.02 7.76 0.74 0.11 12.35 1.16 0.17 2.31 0.22 0.03
Outpatient02 1.68 0.15 0.02 8.79 0.82 0.12 14.03 1.30 0.19 2.68 0.25 0.04
Outpatient03 1.66 0.15 0.02 9.10 0.85 0.12 14.56 1.34 0.19 2.85 0.27 0.04
Outpatient04 1.59 0.14 0.02 9.43 0.87 0.12 15.21 1.38 0.20 3.10 0.29 0.04
Outpatient05 1.47 0.13 0.02 9.61 0.88 0.13 15.57 1.40 0.20 3.33 0.31 0.04
Outpatient06 0.86 0.08 0.01 8.07 0.75 0.11 13.06 1.20 0.17 3.30 0.31 0.04
Outpatient07 0.58 0.05 0.01 7.39 0.68 0.10 12.00 1.08 0.16 3.46 0.31 0.04
DME 94-07 2.21 0.28 0.04 9.17 1.27 0.18 14.01 1.93 0.28 3.38 0.47 0.07

Footer begins
Last modified:
06 Aug 2009
Search | Contact Us | Accessibility | Privacy Policy  
DCCPS National Cancer Institute Department of Health and Human Services National Institutes of Health USA.gov: The US government's official web portal